Server | HBV Team Server 2 |
 |
Track | Kyoto GP (KY3) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | [APR]Zdenek | Zdenek CZE | Zdenek | FZR | 38:28.99 | 2:12.99 | 17 | 1 | Clutch Mouse | |
2 | HBV チマメヨヨ | FranceRx33.cz | czech | FZR | +0:06.35 | 2:12.88 | 17 | 1 | Clutch | |
3 | ‹TA3›Spyker | Slovakia ring | svk:pp | FXR | +0:09.32 | 2:13.39 | 17 | 1 | Gears Brake Clutch | |
4 | [APR]J.Dohnalík | Fast Jarda | Why??? | FZR | +0:13.20 | 2:12.68 | 17 | 1 | Brake Clutch Mouse | |
5 | KxR-Hafík | Hafik1 | Hafík | FXR | +0:26.16 | 2:13.98 | 17 | 1 | Gears Clutch | |
6 | Awi-CZ | awaj12 | CZECH | FXR | +0:29.84 | 2:14.27 | 17 | 1 | Clutch | |
7 | HBV Libr | Libr | LIBR | FZR | +1:41.09 | 2:13.01 | 17 | 1 | Clutch | |
8 | HBV Bad | Bad(cz) | Bad | FZR | DNF | 2:12.56 | 14 | 1 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | [APR]Zdenek | Zdenek CZE | 8 | 1 | 7 |
2 | ‹TA3›Spyker | Slovakia ring | 6 | 3 | 3 |
3 | HBV チマメヨヨ | FranceRx33.cz | 3 | 2 | 1 |
4 | Awi-CZ | awaj12 | 7 | 6 | 1 |
5 | KxR-Hafík | Hafik1 | 5 | 5 | 0 |
6 | [APR]J.Dohnalík | Fast Jarda | 2 | 4 | -2 |
7 | HBV Libr | Libr | 4 | 7 | -3 |
|
Race leader |
N | Racer | Laps |
1 | HBV Bad | Bad(cz) | 1-8 |
2 | HBV チマメヨヨ | FranceRx33.cz | 9-10 |
3 | [APR]Zdenek | Zdenek CZE | 11-17 |
|
Laps led |
P | Racer | Laps |
1 | HBV Bad | Bad(cz) | 8 |
2 | [APR]Zdenek | Zdenek CZE | 7 |
3 | HBV チマメヨヨ | FranceRx33.cz | 2 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | [APR]Zdenek | Zdenek CZE | 0:04.52 | 0:00.00 | 17 |
2 | ‹TA3›Spyker | Slovakia ring | 0:05.07 | 0:00.55 | 17 |
3 | KxR-Hafík | Hafik1 | 0:05.11 | 0:00.59 | 17 |
4 | Awi-CZ | awaj12 | 0:05.47 | 0:00.95 | 17 |
5 | HBV チマメヨヨ | FranceRx33.cz | 0:06.27 | 0:01.74 | 17 |
6 | [APR]J.Dohnalík | Fast Jarda | 0:07.49 | 0:02.97 | 17 |
7 | HBV Bad | Bad(cz) | 0:14.96 | 0:10.43 | 14 |
8 | HBV Libr | Libr | 0:20.02 | 0:15.49 | 17 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | [APR]Zdenek | Zdenek CZE | 2:15.82 | 0:00.00 | 17 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:16.19 | 0:00.37 | 17 |
3 | ‹TA3›Spyker | Slovakia ring | 2:16.37 | 0:00.54 | 17 |
4 | [APR]J.Dohnalík | Fast Jarda | 2:16.59 | 0:00.77 | 17 |
5 | KxR-Hafík | Hafik1 | 2:17.36 | 0:01.53 | 17 |
6 | Awi-CZ | awaj12 | 2:17.57 | 0:01.75 | 17 |
7 | HBV Bad | Bad(cz) | 2:18.19 | 0:02.37 | 14 |
8 | HBV Libr | Libr | 2:21.76 | 0:05.94 | 17 |
|
First lap |
P | Racer | Time | Gap |
1 | HBV Bad | Bad(cz) | 2:21.47 | 0:00.00 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:22.38 | 0:00.91 |
3 | [APR]Zdenek | Zdenek CZE | 2:24.23 | 0:02.76 |
4 | KxR-Hafík | Hafik1 | 2:25.93 | 0:04.46 |
5 | ‹TA3›Spyker | Slovakia ring | 2:26.68 | 0:05.21 |
6 | Awi-CZ | awaj12 | 2:27.56 | 0:06.09 |
7 | HBV Libr | Libr | 2:30.71 | 0:09.24 |
8 | [APR]J.Dohnalík | Fast Jarda | 2:42.55 | 0:21.08 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 0:43.33 | 0:00.00 | 10 |
2 | [APR]J.Dohnalík | Fast Jarda | 0:43.33 | 0:00.00 | 9 |
3 | HBV Bad | Bad(cz) | 0:43.44 | 0:00.11 | 4 |
4 | [APR]Zdenek | Zdenek CZE | 0:43.49 | 0:00.16 | 14 |
5 | HBV Libr | Libr | 0:43.64 | 0:00.31 | 10 |
6 | KxR-Hafík | Hafik1 | 0:43.73 | 0:00.40 | 12 |
7 | ‹TA3›Spyker | Slovakia ring | 0:43.74 | 0:00.41 | 8 |
8 | Awi-CZ | awaj12 | 0:43.84 | 0:00.51 | 12 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | [APR]J.Dohnalík | Fast Jarda | 0:47.51 | 0:00.00 | 16 |
2 | [APR]Zdenek | Zdenek CZE | 0:47.66 | 0:00.15 | 13 |
3 | HBV チマメヨヨ | FranceRx33.cz | 0:47.93 | 0:00.42 | 5 |
4 | HBV Bad | Bad(cz) | 0:47.96 | 0:00.45 | 4 |
5 | HBV Libr | Libr | 0:47.99 | 0:00.48 | 15 |
6 | ‹TA3›Spyker | Slovakia ring | 0:48.31 | 0:00.80 | 7 |
7 | Awi-CZ | awaj12 | 0:48.47 | 0:00.96 | 13 |
8 | KxR-Hafík | Hafik1 | 0:48.61 | 0:01.10 | 12 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | ‹TA3›Spyker | Slovakia ring | 0:40.96 | 0:00.00 | 14 |
2 | HBV Libr | Libr | 0:41.01 | 0:00.05 | 15 |
3 | HBV Bad | Bad(cz) | 0:41.04 | 0:00.08 | 6 |
4 | [APR]J.Dohnalík | Fast Jarda | 0:41.21 | 0:00.25 | 7 |
5 | HBV チマメヨヨ | FranceRx33.cz | 0:41.22 | 0:00.26 | 5 |
6 | [APR]Zdenek | Zdenek CZE | 0:41.32 | 0:00.36 | 15 |
7 | KxR-Hafík | Hafik1 | 0:41.60 | 0:00.64 | 9 |
8 | Awi-CZ | awaj12 | 0:41.95 | 0:00.99 | 14 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | HBV Bad | Bad(cz) | 2:12.56 | 0:00.00 | 7 |
2 | [APR]J.Dohnalík | Fast Jarda | 2:12.68 | 0:00.12 | 8 |
3 | HBV チマメヨヨ | FranceRx33.cz | 2:12.88 | 0:00.32 | 5 |
4 | [APR]Zdenek | Zdenek CZE | 2:12.99 | 0:00.43 | 11 |
5 | HBV Libr | Libr | 2:13.01 | 0:00.45 | 16 |
6 | ‹TA3›Spyker | Slovakia ring | 2:13.39 | 0:00.83 | 14 |
7 | KxR-Hafík | Hafik1 | 2:13.98 | 0:01.42 | 13 |
8 | Awi-CZ | awaj12 | 2:14.27 | 0:01.71 | 14 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | [APR]J.Dohnalík | Fast Jarda | 2:12.05 | 0:00.00 | 0:00.63 |
2 | HBV Bad | Bad(cz) | 2:12.44 | 0:00.39 | 0:00.12 |
3 | [APR]Zdenek | Zdenek CZE | 2:12.47 | 0:00.42 | 0:00.52 |
4 | HBV チマメヨヨ | FranceRx33.cz | 2:12.48 | 0:00.43 | 0:00.40 |
5 | HBV Libr | Libr | 2:12.64 | 0:00.59 | 0:00.37 |
6 | ‹TA3›Spyker | Slovakia ring | 2:13.01 | 0:00.96 | 0:00.38 |
7 | KxR-Hafík | Hafik1 | 2:13.94 | 0:01.89 | 0:00.04 |
8 | Awi-CZ | awaj12 | 2:14.26 | 0:02.21 | 0:00.01 |
Combined best lap time: 2:11.80
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 261,32 | 0,00 | 17 |
2 | [APR]Zdenek | Zdenek CZE | 261,29 | 0,03 | 10 |
3 | HBV Bad | Bad(cz) | 260,31 | 1,01 | 11 |
4 | HBV Libr | Libr | 260,30 | 1,02 | 16 |
5 | ‹TA3›Spyker | Slovakia ring | 260,27 | 1,05 | 17 |
6 | Awi-CZ | awaj12 | 259,24 | 2,08 | 7 |
7 | [APR]J.Dohnalík | Fast Jarda | 257,48 | 3,85 | 8 |
8 | KxR-Hafík | Hafik1 | 256,34 | 4,98 | 16 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | ‹TA3›Spyker | Slovakia ring | Lap 3: Stop, Start (0:01.15) | 0:01.15 |
2 | Awi-CZ | awaj12 | Lap 9: Stop, Start (0:01.15) | 0:01.15 |
3 | KxR-Hafík | Hafik1 | Lap 10: Stop, Start (0:01.15) | 0:01.15 |
4 | [APR]J.Dohnalík | Fast Jarda | Lap 1: Stop, Start (0:01.27) | 0:01.27 |
5 | [APR]Zdenek | Zdenek CZE | Lap 16: Stop, Start (0:01.28) | 0:01.28 |
6 | HBV チマメヨヨ | FranceRx33.cz | Lap 11: Stop, Refuel, Start (0:06.77) | 0:06.77 |
7 | HBV Libr | Libr | Lap 3: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:34.61) | 0:34.61 |
8 | HBV Bad | Bad(cz) | Lap 9: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:34.61) | 0:34.61 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | HBV Libr | Libr | 9 |
2 | [APR]J.Dohnalík | Fast Jarda | 2 |
3 | KxR-Hafík | Hafik1 | 2 |
4 | ‹TA3›Spyker | Slovakia ring | 2 |
5 | Awi-CZ | awaj12 | 2 |
6 | HBV Bad | Bad(cz) | 1 |
7 | [APR]Zdenek | Zdenek CZE | 1 |
8 | HBV チマメヨヨ | FranceRx33.cz | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|