Server | HBV Team Server 2 |
 |
Track | Aston GP (AS5) |
Duration | 15 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | [APR]Flame | Flame CZE | Flame | FZR | 40:45.33 | 2:39.93 | 15 | 1 | Clutch | |
2 | HBV チマメヨヨ | FranceRx33.cz | czech | FZR | +0:03.80 | 2:40.57 | 15 | 1 | Clutch | |
3 | [APR]J.Dohnalík | Fast Jarda | Why??? | FZR | +0:16.09 | 2:40.77 | 15 | 1 | Brake Clutch Mouse | |
4 | [APR]Zdenek | Zdenek CZE | Zdenek | FZR | +0:18.84 | 2:41.51 | 15 | 1 | Clutch Mouse | |
5 | KxR-Hafík | Hafik1 | Hafík | FXR | +0:20.98 | 2:41.76 | 15 | 1 | Gears Clutch | |
6 | HBV Bad | Bad(cz) | Bad | FZR | +0:22.99 | 2:41.24 | 15 | 1 | Clutch | |
7 | Spyker svk | Slovakia ring | svk | FXR | +0:32.98 | 2:42.45 | 15 | 1 | Gears Brake Clutch | |
8 | Awi-CZ | Awaj12 | | FXR | +0:47.20 | 2:42.96 | 15 | 1 | Clutch | |
9 | HBV Libr | LIBR | LIBR | FZR | DNF | 2:42.51 | 11 | 1 | Clutch | |
10 | treborX-CZE | treborX | | FXR | DNF | 2:43.59 | 9 | 1 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | KxR-Hafík | Hafik1 | 8 | 5 | 3 |
2 | [APR]Zdenek | Zdenek CZE | 7 | 4 | 3 |
3 | HBV チマメヨヨ | FranceRx33.cz | 4 | 2 | 2 |
4 | [APR]Flame | Flame CZE | 1 | 1 | 0 |
5 | [APR]J.Dohnalík | Fast Jarda | 3 | 3 | 0 |
6 | Spyker svk | Slovakia ring | 5 | 7 | -2 |
7 | Awi-CZ | Awaj12 | 6 | 8 | -2 |
8 | HBV Bad | Bad(cz) | 2 | 6 | -4 |
|
Race leader |
N | Racer | Laps |
1 | HBV Bad | Bad(cz) | 1-2 |
2 | HBV チマメヨヨ | FranceRx33.cz | 3-13 |
3 | [APR]Flame | Flame CZE | 14-15 |
|
Laps led |
P | Racer | Laps |
1 | HBV チマメヨヨ | FranceRx33.cz | 11 |
2 | HBV Bad | Bad(cz) | 2 |
3 | [APR]Flame | Flame CZE | 2 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | HBV チマメヨヨ | FranceRx33.cz | 0:04.37 | 0:00.00 | 15 |
2 | [APR]Flame | Flame CZE | 0:04.38 | 0:00.00 | 15 |
3 | KxR-Hafík | Hafik1 | 0:04.38 | 0:00.00 | 15 |
4 | [APR]Zdenek | Zdenek CZE | 0:04.93 | 0:00.55 | 15 |
5 | Spyker svk | Slovakia ring | 0:05.94 | 0:01.56 | 15 |
6 | Awi-CZ | Awaj12 | 0:06.09 | 0:01.71 | 15 |
7 | HBV Bad | Bad(cz) | 0:06.23 | 0:01.85 | 15 |
8 | HBV Libr | LIBR | 0:07.86 | 0:03.48 | 11 |
9 | [APR]J.Dohnalík | Fast Jarda | 0:08.11 | 0:03.73 | 15 |
10 | treborX-CZE | treborX | 0:09.39 | 0:05.01 | 9 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | [APR]Flame | Flame CZE | 2:43.02 | 0:00.00 | 15 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:43.27 | 0:00.25 | 15 |
3 | [APR]J.Dohnalík | Fast Jarda | 2:44.09 | 0:01.07 | 15 |
4 | [APR]Zdenek | Zdenek CZE | 2:44.27 | 0:01.25 | 15 |
5 | KxR-Hafík | Hafik1 | 2:44.42 | 0:01.39 | 15 |
6 | HBV Bad | Bad(cz) | 2:44.55 | 0:01.53 | 15 |
7 | Spyker svk | Slovakia ring | 2:45.22 | 0:02.19 | 15 |
8 | Awi-CZ | Awaj12 | 2:46.16 | 0:03.14 | 15 |
9 | HBV Libr | LIBR | 2:48.53 | 0:05.51 | 11 |
10 | treborX-CZE | treborX | 2:51.43 | 0:08.41 | 9 |
|
First lap |
P | Racer | Time | Gap |
1 | HBV Bad | Bad(cz) | 2:50.94 | 0:00.00 |
2 | [APR]Flame | Flame CZE | 2:51.00 | 0:00.06 |
3 | HBV チマメヨヨ | FranceRx33.cz | 2:51.58 | 0:00.64 |
4 | KxR-Hafík | Hafik1 | 2:53.02 | 0:02.08 |
5 | HBV Libr | LIBR | 2:55.30 | 0:04.36 |
6 | Awi-CZ | Awaj12 | 2:56.44 | 0:05.50 |
7 | [APR]Zdenek | Zdenek CZE | 2:58.15 | 0:07.21 |
8 | Spyker svk | Slovakia ring | 3:06.19 | 0:15.25 |
9 | treborX-CZE | treborX | 3:12.41 | 0:21.47 |
10 | [APR]J.Dohnalík | Fast Jarda | 3:13.02 | 0:22.08 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 0:44.70 | 0:00.00 | 14 |
2 | [APR]J.Dohnalík | Fast Jarda | 0:44.88 | 0:00.18 | 10 |
3 | [APR]Zdenek | Zdenek CZE | 0:44.93 | 0:00.23 | 2 |
4 | [APR]Flame | Flame CZE | 0:44.94 | 0:00.24 | 9 |
5 | HBV Bad | Bad(cz) | 0:44.96 | 0:00.26 | 9 |
6 | HBV Libr | LIBR | 0:45.06 | 0:00.36 | 7 |
7 | KxR-Hafík | Hafik1 | 0:45.16 | 0:00.46 | 8 |
8 | Spyker svk | Slovakia ring | 0:45.32 | 0:00.62 | 14 |
9 | Awi-CZ | Awaj12 | 0:45.50 | 0:00.80 | 5 |
10 | treborX-CZE | treborX | 0:45.51 | 0:00.81 | 5 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | [APR]Flame | Flame CZE | 1:07.54 | 0:00.00 | 13 |
2 | [APR]J.Dohnalík | Fast Jarda | 1:07.87 | 0:00.33 | 8 |
3 | HBV チマメヨヨ | FranceRx33.cz | 1:07.94 | 0:00.40 | 8 |
4 | [APR]Zdenek | Zdenek CZE | 1:08.28 | 0:00.74 | 12 |
5 | HBV Bad | Bad(cz) | 1:08.29 | 0:00.75 | 9 |
6 | KxR-Hafík | Hafik1 | 1:08.46 | 0:00.92 | 13 |
7 | Awi-CZ | Awaj12 | 1:08.89 | 0:01.35 | 13 |
8 | HBV Libr | LIBR | 1:08.99 | 0:01.45 | 10 |
9 | Spyker svk | Slovakia ring | 1:09.09 | 0:01.55 | 11 |
10 | treborX-CZE | treborX | 1:09.58 | 0:02.04 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | [APR]Flame | Flame CZE | 0:47.34 | 0:00.00 | 15 |
2 | HBV Bad | Bad(cz) | 0:47.48 | 0:00.14 | 15 |
3 | HBV チマメヨヨ | FranceRx33.cz | 0:47.57 | 0:00.23 | 8 |
4 | [APR]J.Dohnalík | Fast Jarda | 0:47.70 | 0:00.36 | 15 |
5 | [APR]Zdenek | Zdenek CZE | 0:47.80 | 0:00.46 | 11 |
6 | Spyker svk | Slovakia ring | 0:47.82 | 0:00.48 | 11 |
7 | KxR-Hafík | Hafik1 | 0:47.95 | 0:00.61 | 15 |
8 | treborX-CZE | treborX | 0:47.99 | 0:00.65 | 4 |
9 | HBV Libr | LIBR | 0:48.03 | 0:00.69 | 10 |
10 | Awi-CZ | Awaj12 | 0:48.20 | 0:00.86 | 14 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | [APR]Flame | Flame CZE | 2:39.93 | 0:00.00 | 14 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:40.57 | 0:00.64 | 9 |
3 | [APR]J.Dohnalík | Fast Jarda | 2:40.77 | 0:00.84 | 15 |
4 | HBV Bad | Bad(cz) | 2:41.24 | 0:01.31 | 10 |
5 | [APR]Zdenek | Zdenek CZE | 2:41.51 | 0:01.58 | 10 |
6 | KxR-Hafík | Hafik1 | 2:41.76 | 0:01.83 | 15 |
7 | Spyker svk | Slovakia ring | 2:42.45 | 0:02.52 | 11 |
8 | HBV Libr | LIBR | 2:42.51 | 0:02.58 | 10 |
9 | Awi-CZ | Awaj12 | 2:42.96 | 0:03.03 | 14 |
10 | treborX-CZE | treborX | 2:43.59 | 0:03.66 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | [APR]Flame | Flame CZE | 2:39.82 | 0:00.00 | 0:00.11 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:40.21 | 0:00.39 | 0:00.36 |
3 | [APR]J.Dohnalík | Fast Jarda | 2:40.45 | 0:00.63 | 0:00.32 |
4 | HBV Bad | Bad(cz) | 2:40.73 | 0:00.91 | 0:00.51 |
5 | [APR]Zdenek | Zdenek CZE | 2:41.01 | 0:01.19 | 0:00.50 |
6 | KxR-Hafík | Hafik1 | 2:41.57 | 0:01.75 | 0:00.19 |
7 | HBV Libr | LIBR | 2:42.08 | 0:02.26 | 0:00.43 |
8 | Spyker svk | Slovakia ring | 2:42.23 | 0:02.41 | 0:00.22 |
9 | Awi-CZ | Awaj12 | 2:42.59 | 0:02.77 | 0:00.37 |
10 | treborX-CZE | treborX | 2:43.08 | 0:03.26 | 0:00.51 |
Combined best lap time: 2:39.58
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | [APR]Zdenek | Zdenek CZE | 271,93 | 0,00 | 3 |
2 | HBV チマメヨヨ | FranceRx33.cz | 270,46 | 1,47 | 13 |
3 | treborX-CZE | treborX | 270,42 | 1,52 | 7 |
4 | Spyker svk | Slovakia ring | 270,42 | 1,52 | 12 |
5 | KxR-Hafík | Hafik1 | 269,62 | 2,32 | 15 |
6 | Awi-CZ | Awaj12 | 269,49 | 2,44 | 3 |
7 | HBV Bad | Bad(cz) | 269,47 | 2,46 | 14 |
8 | HBV Libr | LIBR | 269,13 | 2,80 | 10 |
9 | [APR]Flame | Flame CZE | 267,39 | 4,55 | 15 |
10 | [APR]J.Dohnalík | Fast Jarda | 266,89 | 5,04 | 14 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | Awi-CZ | Awaj12 | Lap 7: Stop, Start (0:01.16) | 0:01.16 |
2 | Spyker svk | Slovakia ring | Lap 1: Stop, Start (0:01.16) | 0:01.16 |
3 | treborX-CZE | treborX | Lap 1: Stop, Start (0:01.16) | 0:01.16 |
4 | [APR]Flame | Flame CZE | Lap 3: Stop, Start (0:01.27) | 0:01.27 |
5 | HBV Bad | Bad(cz) | Lap 4: Stop, Start (0:01.27) | 0:01.27 |
6 | [APR]Zdenek | Zdenek CZE | Lap 13: Stop, Start (0:01.28) | 0:01.28 |
7 | [APR]J.Dohnalík | Fast Jarda | Lap 1: Stop, Start (0:01.28) | 0:01.28 |
8 | KxR-Hafík | Hafik1 | Lap 12: Stop, Start (0:01.46) | 0:01.46 |
9 | HBV チマメヨヨ | FranceRx33.cz | Lap 13: Stop, Refuel, Start (0:01.89) | 0:01.89 |
10 | HBV Libr | LIBR | Lap 5: Stop, Tire Change, Refuel, Start (0:14.12) | 0:14.12 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | treborX-CZE | treborX | 4 |
2 | HBV Bad | Bad(cz) | 3 |
3 | HBV チマメヨヨ | FranceRx33.cz | 2 |
4 | HBV Libr | LIBR | 2 |
5 | Awi-CZ | Awaj12 | 2 |
6 | Spyker svk | Slovakia ring | 2 |
7 | [APR]Flame | Flame CZE | 1 |
8 | [APR]Zdenek | Zdenek CZE | 1 |
9 | [APR]J.Dohnalík | Fast Jarda | 1 |
10 | KxR-Hafík | Hafik1 | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|