Server | HBV Team Server 2 |
 |
Track | Aston Historic (AS4) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | [APR]Flame | Flame CZE | Flame | FZR | 40:33.04 | 2:20.10 | 17 | 1 | Clutch | |
2 | [APR]Zdenek | Zdenek CZE | Zdenek | FZR | +0:09.12 | 2:20.49 | 17 | 1 | Clutch Mouse | |
3 | [APR]J.Dohnalík | Fast Jarda | Why??? | FZR | +0:12.28 | 2:20.73 | 17 | 1 | Brake Clutch Mouse | |
4 | HBV Libr | LIBR | LIBR | FZR | +0:13.78 | 2:21.24 | 17 | 1 | Clutch | |
5 | HBV Bad | Bad(cz) | Bad | FZR | +0:24.78 | 2:21.58 | 17 | 1 | Clutch | |
6 | KxR-Hafík | Hafik1 | Hafík | FXR | +0:43.96 | 2:22.46 | 17 | 1 | Gears Clutch | |
7 | Awi-CZ | Awaj12 | | FXR | +0:44.64 | 2:22.20 | 17 | 1 | Clutch | |
8 | HBV チマメヨヨ | FranceRx33.cz | czech | FZR | +0:54.98 | 2:20.30 | 17 | 1 | Clutch | |
9 | treborX-CZE | treborX | CZ | FXR | +1:15.13 | 2:22.54 | 17 | 1 | Clutch | |
10 | HBV peterson cz | peterlfs12 | Peterson | FXR | DNF | 2:24.82 | 14 | 1 | Clutch | |
11 | [KR] Blood | Blood (CZ) | KAWASAKI | FXR | DNF | 2:22.98 | 4 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | HBV Libr | LIBR | 7 | 4 | 3 |
2 | [APR]Zdenek | Zdenek CZE | 4 | 2 | 2 |
3 | KxR-Hafík | Hafik1 | 8 | 6 | 2 |
4 | [APR]Flame | Flame CZE | 2 | 1 | 1 |
5 | treborX-CZE | treborX | 9 | 9 | 0 |
6 | HBV Bad | Bad(cz) | 5 | 5 | 0 |
7 | Awi-CZ | Awaj12 | 6 | 7 | -1 |
8 | [APR]J.Dohnalík | Fast Jarda | 1 | 3 | -2 |
9 | HBV チマメヨヨ | FranceRx33.cz | 3 | 8 | -5 |
|
Race leader |
N | Racer | Laps |
1 | HBV チマメヨヨ | FranceRx33.cz | 1-9 |
2 | [APR]Zdenek | Zdenek CZE | 10-12 |
3 | [APR]Flame | Flame CZE | 13-13 |
4 | [APR]J.Dohnalík | Fast Jarda | 14-15 |
5 | [APR]Flame | Flame CZE | 16-17 |
|
Laps led |
P | Racer | Laps |
1 | HBV チマメヨヨ | FranceRx33.cz | 9 |
2 | [APR]Zdenek | Zdenek CZE | 3 |
3 | [APR]Flame | Flame CZE | 3 |
4 | [APR]J.Dohnalík | Fast Jarda | 2 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | [APR]Flame | Flame CZE | 0:03.71 | 0:00.00 | 17 |
2 | [APR]J.Dohnalík | Fast Jarda | 0:04.18 | 0:00.47 | 17 |
3 | HBV Libr | LIBR | 0:04.69 | 0:00.98 | 17 |
4 | Awi-CZ | Awaj12 | 0:04.86 | 0:01.15 | 17 |
5 | treborX-CZE | treborX | 0:05.37 | 0:01.66 | 17 |
6 | HBV Bad | Bad(cz) | 0:05.59 | 0:01.88 | 17 |
7 | [APR]Zdenek | Zdenek CZE | 0:06.33 | 0:02.62 | 17 |
8 | KxR-Hafík | Hafik1 | 0:07.19 | 0:03.48 | 17 |
9 | HBV peterson cz | peterlfs12 | 0:08.57 | 0:04.85 | 14 |
10 | [KR] Blood | Blood (CZ) | 0:08.80 | 0:05.09 | 4 |
11 | HBV チマメヨヨ | FranceRx33.cz | 0:15.88 | 0:12.17 | 17 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | [APR]Flame | Flame CZE | 2:23.12 | 0:00.00 | 17 |
2 | [APR]Zdenek | Zdenek CZE | 2:23.65 | 0:00.53 | 17 |
3 | [APR]J.Dohnalík | Fast Jarda | 2:23.84 | 0:00.72 | 17 |
4 | HBV Libr | LIBR | 2:23.93 | 0:00.81 | 17 |
5 | HBV Bad | Bad(cz) | 2:24.57 | 0:01.45 | 17 |
6 | KxR-Hafík | Hafik1 | 2:25.70 | 0:02.58 | 17 |
7 | Awi-CZ | Awaj12 | 2:25.74 | 0:02.62 | 17 |
8 | HBV チマメヨヨ | FranceRx33.cz | 2:26.35 | 0:03.23 | 17 |
9 | treborX-CZE | treborX | 2:27.53 | 0:04.41 | 17 |
10 | [KR] Blood | Blood (CZ) | 2:28.32 | 0:05.20 | 4 |
11 | HBV peterson cz | peterlfs12 | 2:29.94 | 0:06.82 | 14 |
|
First lap |
P | Racer | Time | Gap |
1 | HBV チマメヨヨ | FranceRx33.cz | 2:28.41 | 0:00.00 |
2 | Awi-CZ | Awaj12 | 2:29.96 | 0:01.55 |
3 | [APR]Flame | Flame CZE | 2:30.44 | 0:02.03 |
4 | [APR]Zdenek | Zdenek CZE | 2:31.22 | 0:02.81 |
5 | HBV Libr | LIBR | 2:32.59 | 0:04.18 |
6 | [APR]J.Dohnalík | Fast Jarda | 2:34.74 | 0:06.33 |
7 | KxR-Hafík | Hafik1 | 2:35.21 | 0:06.80 |
8 | HBV peterson cz | peterlfs12 | 2:37.28 | 0:08.87 |
9 | treborX-CZE | treborX | 2:37.70 | 0:09.29 |
10 | HBV Bad | Bad(cz) | 2:39.67 | 0:11.26 |
11 | [KR] Blood | Blood (CZ) | 2:41.44 | 0:13.03 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 0:38.68 | 0:00.00 | 12 |
2 | HBV Libr | LIBR | 0:38.71 | 0:00.03 | 8 |
3 | [APR]Zdenek | Zdenek CZE | 0:38.71 | 0:00.03 | 12 |
4 | [APR]J.Dohnalík | Fast Jarda | 0:38.83 | 0:00.15 | 9 |
5 | [APR]Flame | Flame CZE | 0:38.87 | 0:00.19 | 11 |
6 | HBV Bad | Bad(cz) | 0:39.12 | 0:00.44 | 15 |
7 | Awi-CZ | Awaj12 | 0:39.20 | 0:00.52 | 1 |
8 | treborX-CZE | treborX | 0:39.27 | 0:00.59 | 11 |
9 | KxR-Hafík | Hafik1 | 0:39.38 | 0:00.70 | 7 |
10 | [KR] Blood | Blood (CZ) | 0:39.45 | 0:00.77 | 2 |
11 | HBV peterson cz | peterlfs12 | 0:39.96 | 0:01.28 | 10 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | [APR]Flame | Flame CZE | 0:53.65 | 0:00.00 | 11 |
2 | [APR]Zdenek | Zdenek CZE | 0:53.93 | 0:00.28 | 9 |
3 | [APR]J.Dohnalík | Fast Jarda | 0:54.03 | 0:00.38 | 11 |
4 | HBV チマメヨヨ | FranceRx33.cz | 0:54.08 | 0:00.43 | 9 |
5 | HBV Bad | Bad(cz) | 0:54.35 | 0:00.70 | 6 |
6 | HBV Libr | LIBR | 0:54.40 | 0:00.75 | 16 |
7 | KxR-Hafík | Hafik1 | 0:54.62 | 0:00.97 | 15 |
8 | Awi-CZ | Awaj12 | 0:54.75 | 0:01.10 | 16 |
9 | treborX-CZE | treborX | 0:54.95 | 0:01.30 | 5 |
10 | [KR] Blood | Blood (CZ) | 0:55.15 | 0:01.50 | 3 |
11 | HBV peterson cz | peterlfs12 | 0:55.42 | 0:01.77 | 12 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 0:47.17 | 0:00.00 | 9 |
2 | [APR]Zdenek | Zdenek CZE | 0:47.38 | 0:00.21 | 17 |
3 | [APR]J.Dohnalík | Fast Jarda | 0:47.39 | 0:00.22 | 17 |
4 | [APR]Flame | Flame CZE | 0:47.44 | 0:00.27 | 16 |
5 | HBV Libr | LIBR | 0:47.69 | 0:00.52 | 16 |
6 | HBV Bad | Bad(cz) | 0:47.72 | 0:00.55 | 8 |
7 | treborX-CZE | treborX | 0:47.96 | 0:00.79 | 10 |
8 | Awi-CZ | Awaj12 | 0:48.00 | 0:00.83 | 4 |
9 | HBV peterson cz | peterlfs12 | 0:48.16 | 0:00.99 | 3 |
10 | [KR] Blood | Blood (CZ) | 0:48.23 | 0:01.06 | 4 |
11 | KxR-Hafík | Hafik1 | 0:48.24 | 0:01.07 | 3 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | [APR]Flame | Flame CZE | 2:20.10 | 0:00.00 | 12 |
2 | HBV チマメヨヨ | FranceRx33.cz | 2:20.30 | 0:00.20 | 12 |
3 | [APR]Zdenek | Zdenek CZE | 2:20.49 | 0:00.39 | 10 |
4 | [APR]J.Dohnalík | Fast Jarda | 2:20.73 | 0:00.63 | 15 |
5 | HBV Libr | LIBR | 2:21.24 | 0:01.14 | 7 |
6 | HBV Bad | Bad(cz) | 2:21.58 | 0:01.48 | 15 |
7 | Awi-CZ | Awaj12 | 2:22.20 | 0:02.10 | 2 |
8 | KxR-Hafík | Hafik1 | 2:22.46 | 0:02.36 | 10 |
9 | treborX-CZE | treborX | 2:22.54 | 0:02.44 | 8 |
10 | [KR] Blood | Blood (CZ) | 2:22.98 | 0:02.88 | 4 |
11 | HBV peterson cz | peterlfs12 | 2:24.82 | 0:04.72 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | HBV チマメヨヨ | FranceRx33.cz | 2:19.93 | 0:00.00 | 0:00.37 |
2 | [APR]Flame | Flame CZE | 2:19.96 | 0:00.03 | 0:00.14 |
3 | [APR]Zdenek | Zdenek CZE | 2:20.02 | 0:00.09 | 0:00.47 |
4 | [APR]J.Dohnalík | Fast Jarda | 2:20.25 | 0:00.32 | 0:00.48 |
5 | HBV Libr | LIBR | 2:20.80 | 0:00.87 | 0:00.44 |
6 | HBV Bad | Bad(cz) | 2:21.19 | 0:01.26 | 0:00.39 |
7 | Awi-CZ | Awaj12 | 2:21.95 | 0:02.02 | 0:00.25 |
8 | treborX-CZE | treborX | 2:22.18 | 0:02.25 | 0:00.36 |
9 | KxR-Hafík | Hafik1 | 2:22.24 | 0:02.31 | 0:00.22 |
10 | [KR] Blood | Blood (CZ) | 2:22.83 | 0:02.90 | 0:00.15 |
11 | HBV peterson cz | peterlfs12 | 2:23.54 | 0:03.61 | 0:01.28 |
Combined best lap time: 2:19.50
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | treborX-CZE | treborX | 272,33 | 0,00 | 2 |
2 | [KR] Blood | Blood (CZ) | 269,89 | 2,44 | 5 |
3 | [APR]Zdenek | Zdenek CZE | 269,46 | 2,87 | 7 |
4 | HBV チマメヨヨ | FranceRx33.cz | 269,26 | 3,07 | 8 |
5 | HBV Bad | Bad(cz) | 268,85 | 3,48 | 14 |
6 | HBV Libr | LIBR | 268,66 | 3,67 | 16 |
7 | [APR]J.Dohnalík | Fast Jarda | 265,67 | 6,66 | 16 |
8 | [APR]Flame | Flame CZE | 265,58 | 6,75 | 16 |
9 | Awi-CZ | Awaj12 | 265,45 | 6,88 | 5 |
10 | KxR-Hafík | Hafik1 | 264,68 | 7,65 | 8 |
11 | HBV peterson cz | peterlfs12 | 262,46 | 9,87 | 5 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | [APR]Flame | Flame CZE | Lap 14: Stop, Start (0:01.27) | 0:01.27 |
2 | [APR]J.Dohnalík | Fast Jarda | Lap 16: Stop, Refuel, Start (0:01.27) | 0:01.27 |
3 | [APR]Zdenek | Zdenek CZE | Lap 13: Stop, Start (0:01.67) | 0:01.67 |
4 | Awi-CZ | Awaj12 | Lap 10: Stop, Start (0:01.99) | 0:01.99 |
5 | HBV Libr | LIBR | Lap 9: Stop, Refuel, Start (0:05.45) | 0:05.45 |
6 | treborX-CZE | treborX | Lap 9: Stop, Refuel, Start (0:05.51) | 0:05.51 |
7 | HBV Bad | Bad(cz) | Lap 10: Stop, Refuel, Start (0:05.90) | 0:05.90 |
8 | KxR-Hafík | Hafik1 | Lap 11: Stop, Tire Change, Refuel, Start (0:16.49) | 0:16.49 |
9 | HBV peterson cz | peterlfs12 | Lap 7: Stop, Tire Change, Refuel, Start (0:17.91) | 0:17.91 |
10 | HBV チマメヨヨ | FranceRx33.cz | Lap 10: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:54.48) | 0:54.48 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | [APR]Zdenek | Zdenek CZE | 7 |
2 | [APR]J.Dohnalík | Fast Jarda | 7 |
3 | [APR]Flame | Flame CZE | 6 |
4 | HBV Libr | LIBR | 5 |
5 | treborX-CZE | treborX | 4 |
6 | HBV peterson cz | peterlfs12 | 4 |
7 | Awi-CZ | Awaj12 | 4 |
8 | HBV チマメヨヨ | FranceRx33.cz | 4 |
9 | HBV Bad | Bad(cz) | 2 |
10 | [KR] Blood | Blood (CZ) | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Awi-CZ | Awaj12 | Lap 10: Drive through Lap 11: Drive through completed
| 1 |
|